CONTAINERWIRE.COM
SCFI1,284.55 -0.82%CCFI1,102.18 -0.41%WCI ASIA2,280 -1.12%BUNKER VLSFO612.4 +0.65%BRENT82.14 +0.28%USD/CNY7.21 -0.04%USD/JPY151.32 +0.18%USD/SGD1.343 -0.06%SCFI1,284.55 -0.82%CCFI1,102.18 -0.41%WCI ASIA2,280 -1.12%BUNKER VLSFO612.4 +0.65%BRENT82.14 +0.28%USD/CNY7.21 -0.04%USD/JPY151.32 +0.18%USD/SGD1.343 -0.06%
RATES OCEAN INTRA-ASIA SPOT

Intra-Asia Container Spot Rates

Lanes
15
Carriers
55
Avg TEU
$•••
Low / High
••• / •••
15 lanes
LaneCarrier20' (TEU)Δ 1D40' (FEU)Δ 1D40' HCΔ 1D
SINHKG
Singapore Hong Kong
2,610 km · 4-6d · avg $419 -1.17%
CMACMA CGM$420 +1.16%$680 -2.22%$720 -1.95%
MSKMaersk$445 +0.77%$710 +0.12%$750 +1.05%
ONEOcean Network Express$410 -0.13%$665 +3.05%$705 +1.21%
EMCEvergreenBEST$400 +0.98%$650 +2.82%$690 -0.20%
SINTYO
Singapore Tokyo
5,330 km · 8-10d · avg $809 -1.42%
ONEOcean Network ExpressBEST$780 -1.42%$1,280 +0.95%$1,340 -1.13%
CMACMA CGM$820 -1.82%$1,330 +1.44%$1,395 -2.14%
HLCHapag-Lloyd$840 +0.97%$1,360 -3.99%$1,420 -1.89%
MOLMOL$795 -0.08%$1,300 +0.18%$1,360 -1.62%
SINSHA
Singapore Shanghai
3,820 km · 6-8d · avg $586 -3.63%
COSCOSCOBEST$560 +0.16%$920 +2.06%$970 -1.65%
CMACMA CGM$595 -0.45%$965 +1.93%$1,015 +1.27%
MSKMaersk$615 +0.83%$995 +1.69%$1,045 -0.92%
OOCOOCL$575 -2.00%$940 -1.74%$990 -4.92%
SINBKK
Singapore Bangkok
1,430 km · 3-4d · avg $278 +1.00%
RCLRCLBEST$260 +6.51%$430 +0.85%$455 -0.74%
WHLWan Hai$280 +2.34%$460 -0.49%$485 -2.89%
CMACMA CGM$295 +1.54%$485 +1.03%$510 -2.46%
HKGTYO
Hong Kong Tokyo
2,890 km · 4-5d · avg $476 +1.30%
ONEOcean Network Express$480 -1.98%$780 +0.50%$820 -2.24%
OOCOOCLBEST$460 +2.37%$755 +0.87%$795 +3.27%
EMCEvergreen$470 -1.18%$765 -1.49%$805 +1.35%
YMLYang Ming$495 -0.12%$800 -0.89%$840 +2.33%
HKGPUS
Hong Kong Seoul (Busan)
2,090 km · 3-4d · avg $376 -0.30%
HMMHMM$365 -4.98%$595 +2.57%$630 +1.28%
SKRSinokorBEST$350 +0.79%$575 +0.37%$610 -0.46%
ONEOcean Network Express$385 -3.22%$625 -1.32%$660 +0.75%
CMACMA CGM$405 +0.30%$655 -1.91%$690 +0.05%
HKGSHA
Hong Kong Shanghai
1,230 km · 2-3d · avg $216 +1.53%
COSCOSCO$210 -0.14%$340 -2.35%$360 -2.41%
OOCOOCL$225 +0.35%$365 -1.65%$385 -0.20%
SITSITCBEST$195 -0.08%$320 +3.72%$340 -0.85%
WHLWan Hai$235 -3.72%$380 -0.48%$400 +2.61%
TYOPUS
Tokyo Seoul (Busan)
1,160 km · 2-3d · avg $203 -2.03%
ONEOcean Network Express$215 +0.12%$350 -1.56%$370 -0.05%
HMMHMM$200 -3.72%$325 -0.37%$345 -4.42%
SKRSinokorBEST$190 -1.22%$310 -0.38%$330 +1.33%
KMTKMTC$205 -3.08%$335 -0.81%$355 +2.62%
TYOSHA
Tokyo Shanghai
1,760 km · 3-4d · avg $328 -0.93%
ONEOcean Network Express$335 +1.49%$545 -0.66%$575 +1.72%
COSCOSCO$320 -3.02%$525 -1.15%$555 +2.14%
OOCOOCL$345 +0.93%$560 +0.71%$590 +1.73%
SITSITCBEST$310 +0.72%$510 -1.84%$540 -2.68%
SHABKK
Shanghai Bangkok
3,290 km · 6-8d · avg $524 -2.63%
COSCOSCO$510 -1.95%$830 +2.67%$875 -0.39%
WHLWan Hai$535 +4.01%$870 -0.27%$915 -2.51%
RCLRCLBEST$495 -2.07%$810 +0.50%$855 -3.99%
EMCEvergreen$555 +1.44%$900 -1.55%$950 -1.83%
BKKJKT
Bangkok Jakarta
2,310 km · 4-6d · avg $417 +1.20%
RCLRCLBEST$395 +1.39%$640 +1.93%$675 -4.36%
SMDSamudera$415 -0.28%$670· 0.00%$705 +2.15%
CMACMA CGM$440 -0.43%$710 -1.48%$750 -0.06%
JKTMNL
Jakarta Manila
2,780 km · 5-7d · avg $480 +1.00%
SMDSamuderaBEST$460 +1.13%$745 +0.93%$785 -1.12%
SITSITC$475 -1.49%$770 +0.60%$810 +1.04%
CMACMA CGM$505 -2.38%$815 +0.29%$860 -1.53%
MNLHKG
Manila Hong Kong
1,120 km · 2-3d · avg $203 +0.16%
OOCOOCL$195 +2.66%$320 -0.84%$340 -2.50%
WHLWan Hai$210 -2.86%$340 +1.16%$360 -1.46%
SITSITCBEST$185 +2.31%$305 +0.05%$325 -1.28%
EMCEvergreen$220 +1.15%$355 +1.80%$375 +0.14%
PKGSIN
Kuala Lumpur Singapore
315 km · 1-2d · avg $97 -0.21%
MISMISCBEST$85 -0.47%$140 +0.12%$150 -1.81%
PILPacific Int'l$95 -3.18%$155 -0.88%$165 -4.69%
CMACMA CGM$110 +2.05%$180 +0.03%$190 -0.98%
SGNBKK
Ho Chi Minh Bangkok
750 km · 2-3d · avg $167 -0.76%
GMDGemadeptBEST$155 +0.55%$250 -0.19%$265 -0.99%
RCLRCL$165 -0.23%$270 -0.79%$285 +0.72%
SITSITC$180 +0.79%$290 -0.31%$305 -0.78%
Subscriber Access

Unlock 15 lanes · 50+ carrier quotes

Live intra-Asia container spot rates updated daily — TEU/FEU/HC pricing across every major carrier, with Δ 1D market moves.

Subscribe · SGD $50/mo
Already a member?